Mls | 24022750 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 41 |
Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Terri S Coffee |
Acreage | 4.76 |
---|---|
Property View | Neighborhood, Other |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $79.04 | Average Min Sale Price: $1,100 | Average Max Sale Price: $150,700 | Average Median Sale Price: $75,900 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $54.9 | Average Min Sale Price: $900 | Average Max Sale Price: $197,500 | Average Median Sale Price: $104,500 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $116.7 | Average Min Sale Price: $27,500 | Average Max Sale Price: $168,000 | Average Median Sale Price: $165,000 |
Date: Aug 2024 | Sales: 19 | Average Price Per Sqft: $119.33 | Average Min Sale Price: $1,100 | Average Max Sale Price: $650,000 | Average Median Sale Price: $159,000 |
Date: Jul 2024 | Sales: 16 | Average Price Per Sqft: $103.89 | Average Min Sale Price: $1,100 | Average Max Sale Price: $300,000 | Average Median Sale Price: $68,250 |
Date: Jun 2024 | Sales: 14 | Average Price Per Sqft: $160.38 | Average Min Sale Price: $650 | Average Max Sale Price: $330,000 | Average Median Sale Price: $230,000 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $125.95 | Average Min Sale Price: $5,000 | Average Max Sale Price: $370,000 | Average Median Sale Price: $120,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $124.67 | Average Min Sale Price: $60,000 | Average Max Sale Price: $735,000 | Average Median Sale Price: $202,500 |
Date: Mar 2024 | Sales: 10 | Average Price Per Sqft: $100.53 | Average Min Sale Price: $2,200 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $104,450 |
Date: Feb 2024 | Sales: 9 | Average Price Per Sqft: $48.67 | Average Min Sale Price: $1,200 | Average Max Sale Price: $265,000 | Average Median Sale Price: $50,000 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $97.17 | Average Min Sale Price: $300 | Average Max Sale Price: $230,000 | Average Median Sale Price: $24,500 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $94.13 | Average Min Sale Price: $4,500 | Average Max Sale Price: $295,000 | Average Median Sale Price: $76,970 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $79.04 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $150,700 |
Average Median Sale Price: | $75,900 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $54.9 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $197,500 |
Average Median Sale Price: | $104,500 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $116.7 |
Average Min Sale Price: | $27,500 |
Average Max Sale Price: | $168,000 |
Average Median Sale Price: | $165,000 |
Aug 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $119.33 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $159,000 |
Jul 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $103.89 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $68,250 |
Jun 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $160.38 |
Average Min Sale Price: | $650 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $230,000 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $125.95 |
Average Min Sale Price: | $5,000 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $120,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $124.67 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $735,000 |
Average Median Sale Price: | $202,500 |
Mar 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $100.53 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $104,450 |
Feb 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $48.67 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $265,000 |
Average Median Sale Price: | $50,000 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $97.17 |
Average Min Sale Price: | $300 |
Average Max Sale Price: | $230,000 |
Average Median Sale Price: | $24,500 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $94.13 |
Average Min Sale Price: | $4,500 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $76,970 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Pulaski |
City | Somerset |
Zip Code | 42501 |
Area | 045 Pulaski County |
Subarea | Pulaski County |
Community Name | Somerset City |
School District | Somerset Independent |