Mls | 24003663 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 284 |
Listing Provided By | Keller Williams Commonwealth | Rita Jones |
Acreage | 6.75 |
---|---|
Property View | Farm |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $210.44 | Average Min Sale Price: $275,000 | Average Max Sale Price: $870,000 | Average Median Sale Price: $572,500 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $165.9 | Average Min Sale Price: $135,000 | Average Max Sale Price: $870,000 | Average Median Sale Price: $264,500 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $175.58 | Average Min Sale Price: $180,000 | Average Max Sale Price: $256,000 | Average Median Sale Price: $218,000 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $207.25 | Average Min Sale Price: $150,000 | Average Max Sale Price: $630,000 | Average Median Sale Price: $475,000 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $265.66 | Average Min Sale Price: $243,500 | Average Max Sale Price: $685,000 | Average Median Sale Price: $467,500 |
Date: May 2024 | Sales: 7 | Average Price Per Sqft: $169.32 | Average Min Sale Price: $80,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $267,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $330.17 | Average Min Sale Price: $70,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $223,500 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $210.19 | Average Min Sale Price: $190,000 | Average Max Sale Price: $589,000 | Average Median Sale Price: $423,000 |
Date: Feb 2024 | Sales: 7 | Average Price Per Sqft: $228.89 | Average Min Sale Price: $145,000 | Average Max Sale Price: $524,900 | Average Median Sale Price: $325,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $174.99 | Average Min Sale Price: $120,000 | Average Max Sale Price: $537,000 | Average Median Sale Price: $267,500 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $212.6 | Average Min Sale Price: $112,500 | Average Max Sale Price: $675,000 | Average Median Sale Price: $277,500 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $210.44 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $870,000 |
Average Median Sale Price: | $572,500 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $165.9 |
Average Min Sale Price: | $135,000 |
Average Max Sale Price: | $870,000 |
Average Median Sale Price: | $264,500 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $175.58 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $256,000 |
Average Median Sale Price: | $218,000 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $207.25 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $475,000 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $265.66 |
Average Min Sale Price: | $243,500 |
Average Max Sale Price: | $685,000 |
Average Median Sale Price: | $467,500 |
May 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $169.32 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $267,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $330.17 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $223,500 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $210.19 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $589,000 |
Average Median Sale Price: | $423,000 |
Feb 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $228.89 |
Average Min Sale Price: | $145,000 |
Average Max Sale Price: | $524,900 |
Average Median Sale Price: | $325,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $174.99 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $537,000 |
Average Median Sale Price: | $267,500 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $212.6 |
Average Min Sale Price: | $112,500 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $277,500 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Scott |
City | Stamping Ground |
Zip Code | 40379 |
Area | 005 Scott County |
Subarea | Scott County |
Community Name | Rural |