Mls | 24023565 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 30 |
Listing Provided By | Guide Realty, Inc. | Raquel E Carter |
Acreage | 0.07 |
---|---|
Property View | Neighborhood |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $181.96 | Average Min Sale Price: $1,200 | Average Max Sale Price: $315,000 | Average Median Sale Price: $113,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $110.14 | Average Min Sale Price: $800 | Average Max Sale Price: $415,000 | Average Median Sale Price: $52,750 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $165.25 | Average Min Sale Price: $1,795 | Average Max Sale Price: $915,000 | Average Median Sale Price: $218,500 |
Date: Aug 2024 | Sales: 16 | Average Price Per Sqft: $98.85 | Average Min Sale Price: $1,200 | Average Max Sale Price: $814,900 | Average Median Sale Price: $50,750 |
Date: Jul 2024 | Sales: 30 | Average Price Per Sqft: $154.8 | Average Min Sale Price: $14 | Average Max Sale Price: $535,000 | Average Median Sale Price: $220,000 |
Date: Jun 2024 | Sales: 20 | Average Price Per Sqft: $165.41 | Average Min Sale Price: $880 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $212,450 |
Date: May 2024 | Sales: 25 | Average Price Per Sqft: $109.42 | Average Min Sale Price: $9 | Average Max Sale Price: $585,000 | Average Median Sale Price: $130,000 |
Date: Apr 2024 | Sales: 13 | Average Price Per Sqft: $120.68 | Average Min Sale Price: $875 | Average Max Sale Price: $638,000 | Average Median Sale Price: $200,000 |
Date: Mar 2024 | Sales: 15 | Average Price Per Sqft: $121.12 | Average Min Sale Price: $17 | Average Max Sale Price: $855,000 | Average Median Sale Price: $180,000 |
Date: Feb 2024 | Sales: 20 | Average Price Per Sqft: $125.42 | Average Min Sale Price: $650 | Average Max Sale Price: $1,270,000 | Average Median Sale Price: $59,975 |
Date: Jan 2024 | Sales: 10 | Average Price Per Sqft: $114.91 | Average Min Sale Price: $1,195 | Average Max Sale Price: $295,000 | Average Median Sale Price: $79,225 |
Date: Dec 2023 | Sales: 10 | Average Price Per Sqft: $82.23 | Average Min Sale Price: $1,195 | Average Max Sale Price: $253,500 | Average Median Sale Price: $1,650 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $181.96 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $113,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $110.14 |
Average Min Sale Price: | $800 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $52,750 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $165.25 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $915,000 |
Average Median Sale Price: | $218,500 |
Aug 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $98.85 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $814,900 |
Average Median Sale Price: | $50,750 |
Jul 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $154.8 |
Average Min Sale Price: | $14 |
Average Max Sale Price: | $535,000 |
Average Median Sale Price: | $220,000 |
Jun 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $165.41 |
Average Min Sale Price: | $880 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $212,450 |
May 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $109.42 |
Average Min Sale Price: | $9 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $130,000 |
Apr 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $120.68 |
Average Min Sale Price: | $875 |
Average Max Sale Price: | $638,000 |
Average Median Sale Price: | $200,000 |
Mar 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $121.12 |
Average Min Sale Price: | $17 |
Average Max Sale Price: | $855,000 |
Average Median Sale Price: | $180,000 |
Feb 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $125.42 |
Average Min Sale Price: | $650 |
Average Max Sale Price: | $1,270,000 |
Average Median Sale Price: | $59,975 |
Jan 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $114.91 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $79,225 |
Dec 2023 | |
Sales: | 10 |
Average Price Per Sqft: | $82.23 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $253,500 |
Average Median Sale Price: | $1,650 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Fayette |
City | Lexington |
Zip Code | 40508 |
Area | 002 Fayette County NE |
Subarea | Fayette County NE |
Community Name | Downtown |
School District | Fayette County - 1 |
Elementary School | Ashland |
Middle School | Lexington Trad |
High School | Henry Clay |